There will be a leaderboard when players participate in PVP battles. They will gain points if they win, and lose points if they lose. This leaderboard will be used to award players in Heroes & Empires. Daily and Seasonal leaderboards are available.
(1) Daily leaderboard
Rank | HE Rewards | Gold 8H |
1 | 480 | 1 |
2 | 360 | 1 |
3 | 300 | 1 |
4 | 240 | 1 |
5 | 200 | 1 |
6 | 180 | 1 |
7 | 160 | 1 |
8 | 140 | 1 |
9 | 120 | 1 |
10 | 100 | 1 |
11-20 | 80 | 1 |
21-50 | 60 | 1 |
51-100 | 40 | 1 |
101-200 | 20 | 1 |
201-500 | 14 | 1 |
501-1000 | 10 | 1 |
1001-5000 | 3 | 0 |
>5000 | 0 | 0 |
(2) Seasonal leaderboard
Reward Season 7 |
|||
Top | Reward | Description |
Quantity |
1 |
HE Token | ![]() |
28800 |
Gold 24h | ![]() |
20 | |
T3 Chest | ![]() |
3 | |
2 |
HE Token | ![]() |
21600 |
Gold 24h | ![]() |
18 | |
T3 Chest | ![]() |
2 | |
3 |
HE Token | ![]() |
18000 |
Gold 24h | ![]() |
17 | |
T3 Chest | ![]() |
1 | |
4 |
HE Token | ![]() |
14400 |
Gold 24h | ![]() |
16 | |
T3 Chest | ![]() |
1 | |
5 |
HE Token | ![]() |
12000 |
Gold 24h | ![]() |
15 | |
T3 Chest | ![]() |
1 | |
6 |
HE Token | ![]() |
10800 |
Gold 24h | ![]() |
14 | |
T3 Chest | ![]() |
1 | |
7 |
HE Token | ![]() |
9600 |
Gold 24h | ![]() |
13 | |
T3 Chest | ![]() |
1 | |
8 |
HE Token | ![]() |
8400 |
Gold 24h | ![]() |
12 | |
T3 Chest | ![]() |
1 | |
9 |
HE Token | ![]() |
7200 |
Gold 24h | ![]() |
11 | |
T3 Chest | ![]() |
1 | |
10 |
HE Token | ![]() |
6000 |
Gold 24h | ![]() |
10 | |
T3 Chest | ![]() |
1 | |
11-20 |
HE Token | ![]() |
4800 |
Gold 24h | ![]() |
5 | |
T2 Chest | ![]() |
2 | |
21-50 |
HE Token | ![]() |
3600 |
Gold 24h | ![]() |
4 | |
T2 Chest | ![]() |
1 | |
51-100 |
HE Token | ![]() |
2400 |
Gold 24h | ![]() |
3 | |
T1 Chest | ![]() |
1 | |
101-200 |
HE Token | ![]() |
1200 |
Gold 24h | ![]() |
2 | |
T1 Chest | ![]() |
1 | |
201-500 |
HE Token | ![]() |
600 |
Gold 24h | ![]() |
2 | |
T1 Chest | ![]() |
1 | |
501-1000 | HE Token | ![]() |
360 |
Gold 24h | ![]() |
2 | |
1001-5000 | HE Token | ![]() |
90 |
Gold 24h | ![]() |
2 | |
>5000 | HE Token | ![]() |
0 |
Gold 24h | ![]() |
0 |
(3) PVP Battle Reward
When the player wins the PVP battle, there will be 1 of 3 random rewards as follows:
The Arena will reward you HE based on your current rank.
Reward | Quantity | Rate |
HE |
|
98% |
Fortune chest | 1 | 2% |
Random Reward in the Fortune Chest:
HE token | Gold | Arena Ticket | Rare Shard | Epic Shard | Common Enhance Token | Epic Enhance Token |
Note: MMR points must be from 800 or more to receive the reward.
---------------------------------------------------
Quest rewards are classified into 3 types: daily quests, weekly quests, and progress quests. Players must complete quests in order to earn activity points for daily and weekly quests. In the quest menu, activity points are used to unlock quest chests.
(4) Daily rewards
For chapter stage 1-1 to stage 4-36
Activity point | Clain Coin | Arena Ticket | Item | Quantity |
20 | Gold-2-hours | 1 | ||
40 | Common Enhance Token | 5 | ||
60 | 3 | |||
80 | Gold 8H | 1 | ||
100 | 250 | Gold-6-hours | 1 |
For chapter stage 5-1 to stage 7-40
Activity point | Clain Coin | Arena Ticket | Item | Quantity |
20 | Gold-2-hours | 1 | ||
40 | Common Enhance Token | 5 | ||
60 | 3 | |||
80 | Gold 8H | 1 | ||
100 | 500 | 1 |
For chapter stages 8-1 to stages 9-40
Activity point | Clain Coin | Arena Ticket | Item | Quantity |
20 | Gold-2-hours | 1 | ||
40 | Common Enhance Token | 5 | ||
60 | 3 | |||
80 | Gold 8H | 1 | ||
100 | 1000 | 1 |
For chapter stages 10-1 to stages 11-40
Activity point | Clain Coin | Arena Ticket | Item | Quantity |
20 | Gold-2-hours | 1 | ||
40 | Common Enhance Token | 5 | ||
60 | 3 | |||
80 | Gold 8H; Tournament tickets | 1;3 | ||
100 | 1250 | 2 |
For chapter stages 12-1 to stages 17-40
Activity point | Clain Coin | Arena Ticket | Item | Quantity |
20 | Gold-2-hours | 1 | ||
40 | Common Enhance Token | 5 | ||
60 | 3 | |||
80 | Gold 8H; Tournament tickets | 1;3 | ||
100 | 1500 | 2 |
For chapter stages 18-1 to stages 24-40
Activity point | Clain Coin | Arena Ticket | Item | Quantity |
20 | Gold-2-hours | 1 | ||
40 | Common Enhance Token | 5 | ||
60 | 3 | |||
80 | Gold 8H; Tournament tickets | 1;3 | ||
100 | 1750 | 2 |
For chapter stages 25-1 to stages 30-40
Activity point | Clain Coin | Arena Ticket | Item | Quantity |
20 | Gold-2-hours | 1 | ||
40 | Common Enhance Token | 5 | ||
60 | 3 | |||
80 | Gold 8H; Tournament tickets | 1;3 | ||
100 | 2000 | 2 |
For chapter stages 31-1 to further
Activity point | Clain Coin | Arena Ticket | Item | Quantity |
20 | Gold-2-hours | 1 | ||
40 | Common Enhance Token | 5 | ||
60 | 3 | |||
80 | Gold 8H; Tournament tickets | 1;3 | ||
100 | 2500 | 2 |
(5) Weekly Rewards
For chapter stage 1-1 to stage 4-36
Activity point | Hero Coin | Item | Quantity |
20 | Gold-6-hours | 1 | |
40 | EnhanceTokenCommon | 30 | |
60 | Rare Shard | 3 | |
80 | 40 | - | |
100 | Common Hero Scroll; Elixir | 1;1 |
For chapter stage 5-1 to stage 7-40
Activity point | Hero Coin | Item | Quantity |
20 | Gold-6-hours | 1 | |
40 | EnhanceTokenCommon | 30 | |
60 | Rare Shard | 3 | |
80 | 60 | - | |
100 | Common Hero Scroll; Elixir | 2;1 |
For chapter stage 8-1 to stage 11-40
Activity point | Hero Coin | Item | Quantity |
20 | Gold-6-hours | 1 | |
40 | EnhanceTokenCommon | 30 | |
60 | Rare Shard | 3 | |
80 | 80 | - | |
100 | Common Hero Scroll; Epic Shard; Elixir | 2;2;1 |
For chapter stage 12-1 to stage 17-40
Activity point | Hero Coin | Item | Quantity |
20 | Gold-6-hours | 1 | |
40 | EnhanceTokenCommon | 30 | |
60 | Rare Shard | 3 | |
80 | 100 | - | |
100 | Common Hero Scroll; Epic Shard; Elixir | 3;2;1 |
For chapter stage 18-1 to stage 24-40
Activity point | Hero Coin | Item | Quantity |
20 | Gold-6-hours | 1 | |
40 | EnhanceTokenCommon | 30 | |
60 | Rare Shard | 3 | |
80 | 140 | - | |
100 | Common Hero Scroll; Epic Shard; Reset Scroll; Elixir | 3;2;1;1 |
For chapter stage 25-1 to stage 30-40
Activity point | Hero Coin | Item | Quantity |
20 | Gold-6-hours | 1 | |
40 | EnhanceTokenCommon | 30 | |
60 | Rare Shard | 3 | |
80 | 180 | - | |
100 | Common Hero Scroll; Epic Shard; Reset Scroll; Elixir | 4;2;1;1 |
For chapter stages 31-1 to further
Activity point | Hero Coin | Item | Quantity |
20 | Gold-6-hours | 1 | |
40 | EnhanceTokenCommon | 30 | |
60 | Rare Shard | 3 | |
80 | 220 | - | |
100 | Common Hero Scroll; Epic Shard; Reset Scroll; Elixir | 5;2;1;1 |
------------------------------------------------------
AFK Chest rewards will begin to appear based on the Chapters that the player has completed, as shown in the table below. You need to have at least 5 Heroes to get AFK rewards.
(6) Dungeon Trial Reward
Floor Chest Reward | Quantity |
HE | 3 |
Gold 6h | 2 |
Random item | 1 |
Random Reward in the Floor Chest:
Reward | Completed Stage | Quantity |
HE | Stage 2-4 | 13 |
HE | Stage 2-4 | 8 |
HE | Stage 2-4 | 3 |
Rare Shard | Stage 2-4 | 6 |
Rare Shard | Stage 2-4 | 3 |
Epic Shard | Stage 2-4 | 2 |
Epic Shard | Stage 2-4 | 1 |
Rare Gear | Stage 2-4 | 1 |
Epic Gear | Stage 3-36 | 1 |
Legendary Gear | Stage 7-40 | 1 |
Immortal Gear | Stage 11-40 | 1 |
Ultimate Gear | Stage 17-40 | 1 |
(7) AFK Chest Reward
Reward | Campaign |
Gold | 1-1 |
Account EXP | 1-1 |
Common Gear | 1-1 |
Rare Gear | 4-5 |
Epic Gear | 5-12 |
Legend Gear | 7-1 |
Immortal Gear | 11-18 |
Ultimate Gear | 16-11 |
Primitive Amber | 18-1 |
Purified Amber | 19-1 |
Enchanted Amber | 20-1 |
Enhance Stone | 21-1 |
T3 Stone | 30-1 |
***Note:
Comments
0 comments
Please sign in to leave a comment.