
Classification of Tier
There are 6 rarities of heroes: Common → Rare → Epic → Legendary → Immortal → Ultimate
No. | Rarity | Heroes | Pics |
1 |
Common | 13 heroes: Wolf; Warrior Minion; Knight Minion; Mage Minion; Fairy Dragon; Trainee Sniper; Catapult; Ballista; Friendly Golem; Mutant Rabbit; Chicken Bomber; Earth Dragon; Wyvern Dragon | ![]() |
2 | Rare | 43 heroes: Pigrider; Lynn; Lionidas; Jaques; Nekrosius; Neptune; Tidus; Midu; Jeatah; Odin; Durin; Lysa; Gumiho; Ruvina; Tom; Balerion; Dusk; Kha; Rafiki; Seth; Ragnuk; Leoric; Bomber; Ame; Phineas; Kai; Golemus; Tranqui; Rowan; Piper; Junk Master; Clock; Succubus; Faegon; Jubaba; Phantom; Le Vy; Tesla; Tusk; Chiron; Diggy; Wukong; Bertha | ![]() |
3 | Epic | 17 heroes: Swift; Fellow; Logan; Hades; Ava; Haze; Pharmacist; Maria; Medusa; Astaroth; Ares; Mrs. Hazard; Syllabear; Thera; Sonata; Keepy; Farah | ![]() |
4 | Legendary | ![]() |
|
5 | Immortal | ![]() |
|
6 | Ultimate | ![]() |
Original tier of a Hero
The Hero's original rarity determines the Hero's strength when upgrading later. (EPIC > RARE)
Classification of Tier
Strengthen heroes by leveling up, ascending rarity, and equipping gears:
- Ascending hero' rarity: Fuse heroes of the same race or heroes
- Common → Rare → Epic → Legendary → Immortal → Ultimate
- Common can only be upgraded to Epic*
The following requirements are needed to upgrade Hero’s rarity:
For Race: Beast, Elf, Goblin, Human, Undead
Tier Up |
Division | Costs to Upgrade | Requirement to Upgrade | Number of Rare Heroes | Level Cap-Updated |
Common | 0 | 1 Common | Same hero | 60 | |
Rare | 0 | 2 Rare | Same hero | 1 | 80 |
Rare* | 1 | 2 Rare* | Same race | 3 | 80 |
Epic | 0 | 1 Epic | Same hero | 9 | 100 |
Epic* | 1 | 2 Epic* | Same race | 18 | 120 |
Legendary | 0 | 1 Epic* | Same hero | 54 | 140 |
Legendary* | 1 | 1 Legendary* | Same race | 72 | 160 |
Immortal | 0 | 1 Legendary* | Same race | 144 | 180 |
Immortal* | 1 | 2 Epic* | Same hero | 216 | 200 |
Ultimate | 0 | 1 Epic* | Same hero | 252 | 240 |
Ultimate 1 | 1 | 1 Epic* | Same hero | 270 | 240 |
Ultimate 2 | 2 | 1 Epic* | Same hero | 288 | N/A |
Ultimate 3 | 3 | 1 Epic* | Same hero | 306 | N/A |
Ultimate 4 | 4 | 1 Epic* | Same hero | 324 | N/A |
Ultimate 5 | 5 | 342 | N/A |
For Special Race: Demon, God, Naga
Tier Up |
Division | Costs to Upgrade | Requirement to Upgrade | Number of Rare Heroes | Level Cap-Updated |
Common(0) | 0 | N/A | N/A | ||
Rare | 0 | 1 Rare | Same hero | 1 | 80 |
Rare* | 1 | 1 Rare* | Same hero | 2 | 80 |
Epic | 0 | 1 Epic | Same hero | 4 | 100 |
Epic* | 1 | 1 Epic* | Same hero | 8 | 120 |
Legendary | 0 | 1 Epic* | Same hero | 16 | 140 |
Legendary* | 1 | 1 Epic* | Same hero | 24 | 160 |
Immortal | 0 | 1 Epic* | Same hero | 32 | 180 |
Immortal* | 1 | 2 Epic* | Same hero | 40 | 200 |
Ultimate | 0 | 1 Epic* | Same hero | 56 | 240 |
Ultimate 1 | 1 | 1 Epic* | Same hero | 64 | 240 |
Ultimate 2 | 2 | 1 Epic* | Same hero | 72 | N/A |
Ultimate 3 | 3 | 1 Epic* | Same hero | 80 | N/A |
Ultimate 4 | 4 | 1 Epic* | Same hero | 88 | N/A |
Ultimate 5 | 5 | 96 | N/A |
Comments
0 comments
Please sign in to leave a comment.